Pro Complete
> INTENSIVER ANABOLER EFFEKT
> INTELLIGENTES REGENERATIONSSYSTEM
> MIT PEPTIDEN, KREATIN, TAURIN UND VITAMINEN VERSTÄRKT
> MIT 5 PFLANZENEXTRAKTEN ANGEREICHERT
Ingredients: Protein-Peptid Komplex (Molkenproteinisolat, Eiprotein Ovovitelin, Sojaproteinisolat GMO free, Molkenproteinhydrolysat, Glutaminpeptide aus Weizengluten, Sojaproteinhydrolysat), hochmolekulare Polysacharide, Glucose, Kreatinmonohydrat, Kakao/rote Beete, Taurin, Ribose, Inosin, Pflanzenextrakte: Garcinia cambogia (HCA) , grüner Tee, Zimt, Pinitol, Piperin; Natriumcitrat, Zitronensäure, Kaliumcitrat, Calcium und Magnesiumsalze der Zitronensäure, Verdickungsmittel Xanthan, Aroma, Süßungsmittel (Steviolglycoside, K-Acesulfam), Vitaminmischung (L-Ascorbinsäure, Nicotinamid, D-alpha-Tocopherylacetat, Calcium-D-pantothenat, Retinylacetat, Thiaminmononitrat, Riboflavin, Pyridoxinhydrochlorid, Pteroylmonoglutaminsäure, D-Biotin, Cholecalciferol, Cyanocobalamin, Phytomenadion), Zinkcitrat, Eisendiphosphat, Kupfersulfat, Mangansulfat, Natriummolybdat, Chrom(III)chlorid, Kaliumjodid, Natriumselenit
Portion: 40g = 4 Esslöffel = 2,5 Messbecher / 200ml Wasser oder entfetteter Milch
Verzehrempfehlung: 1 Portion 30 Min. nach dem Training und 1 Portion abends.
Besondere Hinweise: Nahrungsergänzungsmittel ist kein Ersatz für eine ausgewogene und abwechslungsreiche Ernährung. Die angegebene Tagesdosis reicht zur Ergänzung einer guten Ernährung aus und soll daher nicht überschritten werden. Bewahren Sie dieses Produkt auf einer kühlen, trockenen Stelle außerhalb der Reichweite von Kindern auf.Nicht für Kinder, Schwangere und stillende Mütter geeignet.
Nährwerte | 100 g | 40 g (s.*) | NRV/40 g |
Energie | 1405 kJ/ 343 kcal | 562 kJ/ 137 kcal | |
Fett | 2 g | 0.7 g | |
dvon gesättigte Fettsäuren | 0.8 | 0.3 g | |
Kohlenhydrate | 35 g | 14 g | |
davon Zucker | 12 g | 4.8 g | |
Protein | 44 g | 17.5 g | |
Salz | 2.4 g | 1 g | |
Kreatin Monohydrat | 3.75 g | 1500 mg | |
Taurin | 3.44 g | 1375 mg | |
Inosin | 2.50 g | 1000 mg | |
HCA | 500 mg | 200 mg | |
4-OH Isoleucin | 313 mg | 125 mg | |
Polyphenole (Grüntee) | 250 mg | 100 mg | |
Pinitol | 125 mg | 50 mg | |
Vitamine | |||
Vitamin A | 1000 µg | 400 µg | 50 % |
Vitamin D | 6.25 µg | 2.5 µg | 50 % |
Vitamin E | 15 mg | 6 mg | 50 % |
Vitamin C | 100 mg | 40 mg | 50 % |
Thiamin B1 | 1.375 mg | 0.55 mg | 50 % |
Riboflavin B2 | 1.75 mg | 0.7 mg | 50 % |
Niacin | 20 mg | 8 mg | 50 % |
Vitamin B6 | 1.75 mg | 0.7 mg | 50 % |
Folsäure | 250 µg | 100 µg | 50 % |
Vitamin B12 | 3.125 µg | 1.25 µg | 50 % |
Biotin | 62.5 µg | 25 µg | 50 % |
Pantothensäure | 7.5 mg | 3 mg | 50 % |
Vitamin K | 93.75 µg | 37.5 µg | 50 % |
Mineralstoffe | |||
Calcium/ Ca | 250 mg | 100 mg | 12.5 % |
Magnesium/ Mg | 125 mg | 50 mg | 13.3 % |
Kalium/ K | 500 mg | 200 mg | 10 % |
Natrium/ Na | 975 mg | 390 mg | ? |
Eisen/ Fe | 17.5 mg | 7 mg | 50 % |
Zink/ Zn | 12.5 mg | 5 mg | 50 % |
Mangan/ Mn | 2.5 mg | 1 mg | 50 % |
Kupfer/ Cu | 1.25 mg | 0.5 mg | 50 % |
Molybdän/ Mo | 62.5 µg | 25 µg | 50 % |
Chrom/ Cr | 50 µg | 20 µg | 50 % |
Selen/ Se | 68.75 µg | 27.5 µg | 50 % |
Iod/ I | 187.5 µg | 75 µg | 50 % |
NRV = Nährstoffbezugswerte
Typisches Aminosäurenprofil | g / pro 40 g (s.*) |
Alanin | 0.7 |
Asparagin | 1.6 |
Arginin*** | 0.75 |
Cystein | 0.3 |
Glutamin | 2.95 |
Glycin | 0.45 |
Histidin*** | 0.35 |
Isoleucin** | 0.9 |
Leucin** | 1.4 |
Lysin** | 1.25 |
Methionin** | 0.35 |
Phenylalanin** | 0.65 |
Prolin | 0.75 |
Serin | 0.85 |
Threonin** | 0.9 |
Tryptophan** | 0.25 |
Taurin | 1.5 |
Thyrosin | 0.55 |
Valin** | 0.95 |
** Essentielle Aminosäuren
*** Semiessentielle Aminosäuren
Inhalt: | 1.000,00 g |
Durchschnittliche Artikelbewertung
Einträge gesamt:
1
Einträge gesamt:
1